Saturn
Saturn | |
---|---|
![]() Saturn as seen by the Cassini orbiter, July 2008 | |
Star, Position | Sol, VI |
Moon(s) | 82, including:
|
Artificial satellite(s) | SHOSS (Saturn High Orbital Space Station) |
Diameter | 116,460 km |
Length of day | 10.199 hours |
Length of year | 29.4571 earth years (10,759.22 earth days) |
Atmosphere composition |
|
Mean temperature | −139 °C (−218.2 °F) |
Adjective | Saturnian |
Population | ~14,000 (orbit and high atmosphere) |
Government | ![]() Republic of Titan |
Saturn is the sixth planet from Sol and the second-largest in the Sol System, after Jupiter. It is a gas giant with an average radius of about nine and a half times that of Earth. Saturn is a major trading port in the Sol system, being home to the largest gas mining stations in the Orion Arm. Along with its moons, it was first settled in the 2080s, primarily for mining purposes.