List of currencies
There are X currencies recognized as legal tender throughout the Orion Arm. Dependencies and unrecognized states are listed here only if another currency is used on their territory that is different from the one of the state that administers them or has jurisdiction over them.
List of circulating currencies by state or territory
State/Territory | Currency | Symbol or Abbrev. |
ISO code |
Fractional unit |
Number to basic |
---|---|---|---|---|---|
African Union | African eco | E | ECO | ||
Aras Colonial Administration | |||||
Arcturus Federation | Arcturus dram | ֏ | ATD | Luma | 100 |
![]() |
Auroran lira | £ | ARL | Centesimo | 100 |
Colonial Republic of Bishop's World | Cygnus olor | ol., Ø, ¤ | CYO | 100 | |
Colonies of Triumvirate | Wolfsberg thaler | ₮ | WBT | 100 | |
Colony of Anchorage III | |||||
Colony of BX-101 b | |||||
Colony of BX-104 d | |||||
Colony of Plenitude | |||||
![]() |
Lambda ruble | ₽ | LAR | Kopeck | 100 |
Confederation of Pluto and Charon | Plutonian dollar | $ | PTD | Cent | 100 |
North Atlantic dollar | $ | NAD | Cent | 100 | |
Consortium of the Belt | Belt credit | ₡ | BEC | n/a | n/a |
Cree Nation | |||||
Cyrus Colonial Union | North Atlantic dollar | $ | NAD | Cent | 100 |
Dodecanese Federation | Venusian credit | ₡ | VNC | n/a | n/a |
Emirate of Al-Israa' | |||||
![]() |
Epsilon Indi pramana | P, प्र | EIP | 100 | |
Federal State of Trafalgar | Antiochean credit | ₡ | ATC | n/a | n/a |
Federated Colonies of Devon | Devonian dollar | $ | DVD | Cent | 100 |
Federation of Atlas | Atlas ashoka | अ, अशोक | ATA | 100 | |
Federation of Charybdis and Scylla | Ilium drachma | Δ | ILD | Lepton | 100 |
Federation of Vestan States | Vestan yen | ¥ | VSY | Sen | 100 |
Federative Republic of Endurance | Outreach per | Π | OUP | ||
Free Cities of Europa | Europan dollar | $ | EUD | Cent | 100 |
Free City of Asgard | Venusian credit | ₡ | VNC | n/a | n/a |
Free Irish Republic | |||||
Free Lunar Federation | Lunar lun | Ꝉ | LNL | ||
![]() |
Jerichoan gilder | fl. | JRG | ||
Great Lakota Nation | |||||
![]() |
Arab dinar | D | ARD | Fils | 100 |
Iroquois Confederacy | |||||
Izhitsa Colonial Territories | Izhitsa ruble | ₽ | IZR | Kopeck | 100 |
![]() |
Martian dollar | $ | MRD | Cent | 100 |
Navajo Nation | |||||
New California Republic | Vegas credit | ₡ | VGC | n/a | n/a |
![]() |
North Atlantic dollar | $ | NAD | Cent | 100 |
Ojibwe Nation | |||||
Orpheus Consortium | |||||
Owens Federal Union | Owens dollar | $ | OWD | Cent | 100 |
Pan-Slavic Federation | Slavic mark | M | SLM | 100 | |
People's Republic of Tyrrhena | Tyrrhenan ruble | ₽ | TYR | Kopeck | 100 |
Perseus IV Confederacy | |||||
Redgate Confederation | Redgate mark | M | RGM | ||
Republic of Celestia | Venusian credit | ₡ | VNC | n/a | n/a |
Republic of Fiji | Fijian dollar | $ | FJD | Cent | 100 |
Republic of Sidewinder | Antiochean credit | ₡ | ATC | n/a | n/a |
Republic of Titan | Titanean dollar | $ | TND | Cent | 100 |
Russian Federation | Russian ruble | ₽ | RUB | Kopeck | 100 |
Russian Republic | Russian credit | ₡ | RUC | n/a | n/a |
Sahrawi Arab Democratic Republic | Sahrawi peseta | Pta, ₧ | SAP | 100 | |
Saturn Democratic Syndicate | Saturnian standard | St., STS | STS | ||
Second Arab Republic of Egypt | Egyptian new credit | ₡ | EGC | Piastre | 100 |
Shirvan Caliphate | Shirvan manat | ₼ | SHM | Qəpik | 100 |
Skadi Colonial Territory | Antiochean credit | ₡ | ATC | n/a | n/a |
State of Helvetica | Swiss franc | Fr | CHF | Rappen | 100 |
![]() |
Argentine sol | $ | AGS | Centavo | 100 |
Union of Aghuank | |||||
Union of Ararat | Auroran lira | £ | ARL | Centesimo | 100 |
Union of Isfahan | Isfahan shir | شیر, Sh | IFS | ||
![]() |
Outer Colony standard | OCS, std., ¤ | OCS | n/a | n/a |
Union of Phobos and Deimos | Martian dollar | $ | MRD | Cent | 100 |
Template:Country data Union of Voivoda | Voivodan dinar | Д$, D$ | VOD | Para | 100 |
United Mercurian Confederation | Mercurian credit | ₡ | MCC | n/a | n/a |
![]() |
Centauri credit | ₡ | CNC | n/a | n/a |
![]() |
Asian rupee | ₹ | ASR | Paisa | 100 |
![]() |
Wolfsberg thaler | ₮ | WBT | 100 |