Jericho
| Jericho | |
|---|---|
| Star, Position | Bliss B, V |
| Moon(s) | 6 |
| Diameter | 7,299 km |
| Length of day | 67.81 hours |
| Length of year | 44.057 earth days |
| Surface gravity | 0.6228 g |
| Atmosphere composition |
|
| Mean temperature | 18.84°C (65.91°F) |
| Adjective | Jerichoan |
| Population | 547,650,000 |
| Government | Free State of Jericho |
Jericho is the fifth planet from Bliss B and the capital world of the Free State of Jericho. It was first settled in 2121 by the colonists aboard Reach 4 and the fourth extrasolar planet overall to be colonised by humans.