Voivoda
| Voivoda | |
|---|---|
| Star, Position | EV Lacertae, II |
| Moon(s) | 1 (Pristalica) |
| Diameter | 12,950 km |
| Length of day | 29.16 hours |
| Length of year | 10.389 |
| Surface gravity | 1.0359 g |
| Atmosphere composition |
|
| Mean temperature | 19.32°C (66.78°F) |
| Adjective | Voivodan |
| Population | 687,000 |
| Government | Union of Voivoda |
Voivoda is the second planet from EV Lacertae. It was first settled in 2249 by colonists originating from the Balkan region of Earth.
Etymology
The name Voivoda comes from Serbo-Croatian војвода/vojvoda meaning "duke", but traditionally referring to a local ruler or official in various parts of central and eastern Europe.