Wolfsberg
Wolfsberg | |
---|---|
![]() | |
Star, Position | Fernmark, III |
Moon(s) | 1 (Encke) |
Diameter | 11,125 km |
Length of day | 27.52 hours |
Length of year | 209.23 earth days |
Surface gravity | 0.8631 g |
Atmosphere composition |
|
Mean temperature | 14.0°C (57.2°F) |
Adjective | Wolfsberger |
Population | 2,940,000 |
Government | Wolfsberg Planetary State |
Wolfsberg is the third planet from Fernmark. It was first settled in 2251 by German colonists. It has since laid several de facto claims on the rest of its star system.
Etymology
Wolfsberg is named after Helmut Wolfsberg, who was Prime Minister of the Republic of Philadelphia from [year] to [year].