Avalon: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 23: | Line 23: | ||
}} | }} | ||
'''Avalon''' is a planet located in the [[Providence system]] and the capital world of the [[North Atlantic Conglomerate]]. It orbits at a semi-major axis of | '''Avalon''' is a planet located in the [[Providence system]] and the capital world of the [[North Atlantic Conglomerate]]. It orbits at a semi-major axis of 1.223 astronomical units (AU), or 182,958,000 km, in the habitable zone of its host star. Avalon was one of 4 planets colonised as part of the [[Reach mission]], being first settled in 2118 by the passengers of the ''Reach 3'' spaceship. | ||
==Etymology== | ==Etymology== |
Latest revision as of 17:08, 14 May 2025
Avalon | |
---|---|
![]() | |
Star, Position | Providence, II |
Moon(s) | 3 (Hyperion, Zephyr, Sisyphus) |
Artificial satellite(s) | Avalon Citadel |
Diameter | 11,019 km |
Length of day | 23.73 hours |
Length of year | 474.07 earth days |
Surface gravity | 1.0936 g |
Atmosphere composition |
|
Mean temperature | 14.62°C (58.32°F) |
Adjective | Avalonian |
Population | 3,606,040,000 |
Government | ![]() (Commonwealth of Avalon) |
Avalon is a planet located in the Providence system and the capital world of the North Atlantic Conglomerate. It orbits at a semi-major axis of 1.223 astronomical units (AU), or 182,958,000 km, in the habitable zone of its host star. Avalon was one of 4 planets colonised as part of the Reach mission, being first settled in 2118 by the passengers of the Reach 3 spaceship.