Module:Transclusion count/data/P: Difference between revisions
m (1 revision imported) |
m (Bot: Updated page.) |
||
| Line 5: | Line 5: | ||
["P1"] = 149000, | ["P1"] = 149000, | ||
["P2"] = 305000, | ["P2"] = 305000, | ||
["PAGENAMEBASE"] = | ["PAGENAMEBASE"] = 1610000, | ||
["PAGENAMEU"] = 65000, | ["PAGENAMEU"] = 65000, | ||
["PAK"] = 3100, | ["PAK"] = 3100, | ||
| Line 12: | Line 12: | ||
["PD-US-1923-abroad"] = 5600, | ["PD-US-1923-abroad"] = 5600, | ||
["PD-US-expired"] = 4700, | ["PD-US-expired"] = 4700, | ||
["PD-US-expired-abroad"] = | ["PD-US-expired-abroad"] = 7200, | ||
["PD-art"] = 3300, | ["PD-art"] = 3300, | ||
["PD-ineligible-USonly"] = 5600, | ["PD-ineligible-USonly"] = 5600, | ||
| Line 29: | Line 29: | ||
["POL"] = 65000, | ["POL"] = 65000, | ||
["POR"] = 5000, | ["POR"] = 5000, | ||
["POTD/Day"] = 2000, | |||
["POTD_default"] = 11000, | ["POTD_default"] = 11000, | ||
["POTD_image"] = | ["POTD_image"] = 2900, | ||
["POTD_navigation"] = 7000, | ["POTD_navigation"] = 7000, | ||
["POTDlink"] = 7400, | ["POTDlink"] = 7400, | ||
["POV"] = | ["POV"] = 7300, | ||
["PR/header"] = 3100, | ["PR/header"] = 3100, | ||
["PR/heading"] = 7200, | ["PR/heading"] = 7200, | ||
| Line 61: | Line 62: | ||
["Party_color"] = 62000, | ["Party_color"] = 62000, | ||
["Party_color_cell"] = 4600, | ["Party_color_cell"] = 4600, | ||
["Party_name_with_color"] = | ["Party_name_with_color"] = 8500, | ||
["Party_name_with_colour"] = 3300, | ["Party_name_with_colour"] = 3300, | ||
["Party_shading/Democratic"] = 15000, | ["Party_shading/Democratic"] = 15000, | ||
| Line 76: | Line 77: | ||
["Peer_review_tools"] = 8500, | ["Peer_review_tools"] = 8500, | ||
["Penalty_shoot-out"] = 4100, | ["Penalty_shoot-out"] = 4100, | ||
["Pending"] = | ["Pending"] = 3400, | ||
["Pending_DYK_biographies"] = 3200, | ["Pending_DYK_biographies"] = 3200, | ||
["Pengoal"] = 9900, | ["Pengoal"] = 9900, | ||
| Line 87: | Line 88: | ||
["Period_start"] = 24000, | ["Period_start"] = 24000, | ||
["PeruTasks"] = 16000, | ["PeruTasks"] = 16000, | ||
["Phab"] = | ["Phab"] = 6700, | ||
["Phanerozoic_220px"] = 21000, | ["Phanerozoic_220px"] = 21000, | ||
["PharmNavFootnote"] = 5300, | ["PharmNavFootnote"] = 5300, | ||
| Line 94: | Line 95: | ||
["Photo_montage"] = 4900, | ["Photo_montage"] = 4900, | ||
["Photo_requested"] = 105000, | ["Photo_requested"] = 105000, | ||
["Photograph_requested"] = | ["Photograph_requested"] = 3500, | ||
["Photomontage"] = 4600, | ["Photomontage"] = 4600, | ||
["Picture_of_the_day"] = 7400, | ["Picture_of_the_day"] = 7400, | ||
| Line 102: | Line 103: | ||
["Pipe"] = 104000, | ["Pipe"] = 104000, | ||
["Place_name_disambiguation"] = 39000, | ["Place_name_disambiguation"] = 39000, | ||
["Plain_link"] = | ["Plain_link"] = 162000, | ||
["Plain_list"] = 14000, | ["Plain_list"] = 14000, | ||
["Plain_text"] = | ["Plain_text"] = 85000, | ||
["Plainlink"] = 82000, | ["Plainlink"] = 82000, | ||
["Plainlist"] = 366000, | ["Plainlist"] = 366000, | ||
| Line 112: | Line 113: | ||
["Please_check_ISSN"] = 15000, | ["Please_check_ISSN"] = 15000, | ||
["Plural"] = 106000, | ["Plural"] = 106000, | ||
["Pluralize_from_text"] = | ["Pluralize_from_text"] = 1440000, | ||
["Pn"] = 2100, | ["Pn"] = 2100, | ||
["Poem_quote"] = 3100, | ["Poem_quote"] = 3100, | ||
| Line 124: | Line 125: | ||
["Pop_density"] = 9000, | ["Pop_density"] = 9000, | ||
["Population_Germany"] = 14000, | ["Population_Germany"] = 14000, | ||
["Portal"] = | ["Portal"] = 9550000, | ||
["Portal-Class"] = 7700, | ["Portal-Class"] = 7700, | ||
["Portal-inline"] = 225000, | ["Portal-inline"] = 225000, | ||
["Portal_bar"] = | ["Portal_bar"] = 124000, | ||
["Portal_box"] = | ["Portal_box"] = 2700, | ||
["Portalbar"] = 12000, | ["Portalbar"] = 12000, | ||
["Portuguese_name"] = 9000, | ["Portuguese_name"] = 9000, | ||
| Line 146: | Line 147: | ||
["Pp-move-indef"] = 2800, | ["Pp-move-indef"] = 2800, | ||
["Pp-pc"] = 3700, | ["Pp-pc"] = 3700, | ||
["Pp-protected"] = | ["Pp-protected"] = 7200, | ||
["Pp-semi-indef"] = 4500, | ["Pp-semi-indef"] = 4500, | ||
["Pp-template"] = 2700, | ["Pp-template"] = 2700, | ||
| Line 154: | Line 155: | ||
["PresHead"] = 3300, | ["PresHead"] = 3300, | ||
["PresRow"] = 3300, | ["PresRow"] = 3300, | ||
["Press"] = | ["Press"] = 4900, | ||
["Preview_warning"] = 33000, | ["Preview_warning"] = 33000, | ||
["Primary_source_inline"] = 6100, | ["Primary_source_inline"] = 6100, | ||
["Primary_sources"] = 31000, | ["Primary_sources"] = 31000, | ||
["Principal_rank"] = | ["Principal_rank"] = 511000, | ||
["Prl"] = 105000, | ["Prl"] = 105000, | ||
["ProCyclingStats"] = 2500, | ["ProCyclingStats"] = 2500, | ||
| Line 167: | Line 168: | ||
["Progress_box"] = 17000, | ["Progress_box"] = 17000, | ||
["Project-Class"] = 12000, | ["Project-Class"] = 12000, | ||
["Project_other"] = | ["Project_other"] = 16000, | ||
["Proper_name"] = 2400, | ["Proper_name"] = 2400, | ||
["Prose"] = 3400, | ["Prose"] = 3400, | ||
["Proxy_block"] = 2200, | ["Proxy_block"] = 2200, | ||
["Pso"] = | ["Pso"] = 3500, | ||
["Purge"] = | ["Purge"] = 400000, | ||
["Purge_button"] = 17000, | ["Purge_button"] = 17000, | ||
["Module:Page"] = 109000, | ["Module:Page"] = 109000, | ||
| Line 180: | Line 181: | ||
["Module:Pagetype"] = 16400000, | ["Module:Pagetype"] = 16400000, | ||
["Module:Pagetype/config"] = 16400000, | ["Module:Pagetype/config"] = 16400000, | ||
["Module:Pagetype/disambiguation"] = | ["Module:Pagetype/disambiguation"] = 11900000, | ||
["Module:Pagetype/setindex"] = | ["Module:Pagetype/setindex"] = 12100000, | ||
["Module:Pagetype/softredirect"] = | ["Module:Pagetype/softredirect"] = 15400000, | ||
["Module:ParameterCount"] = | ["Module:ParameterCount"] = 914000, | ||
["Module:Parameter_names_example"] = 2400, | ["Module:Parameter_names_example"] = 2400, | ||
["Module:Parameter_validation"] = 137000, | ["Module:Parameter_validation"] = 137000, | ||
["Module:Parameter_validation/default_config"] = 137000, | ["Module:Parameter_validation/default_config"] = 137000, | ||
["Module:Params"] = | ["Module:Params"] = 36000, | ||
["Module:Party_name_with_color"] = | ["Module:Party_name_with_color"] = 9400, | ||
["Module:Percentage"] = 14000, | ["Module:Percentage"] = 14000, | ||
["Module:Person_height"] = 264000, | ["Module:Person_height"] = 264000, | ||
| Line 198: | Line 199: | ||
["Module:Political_party/A"] = 21000, | ["Module:Political_party/A"] = 21000, | ||
["Module:Political_party/B"] = 16000, | ["Module:Political_party/B"] = 16000, | ||
["Module:Political_party/C"] = | ["Module:Political_party/C"] = 41000, | ||
["Module:Political_party/D"] = 50000, | ["Module:Political_party/D"] = 50000, | ||
["Module:Political_party/E"] = | ["Module:Political_party/E"] = 5700, | ||
["Module:Political_party/F"] = 12000, | ["Module:Political_party/F"] = 12000, | ||
["Module:Political_party/G"] = 17000, | ["Module:Political_party/G"] = 17000, | ||
["Module:Political_party/H"] = | ["Module:Political_party/H"] = 5400, | ||
["Module:Political_party/I"] = 50000, | ["Module:Political_party/I"] = 50000, | ||
["Module:Political_party/J"] = 7600, | ["Module:Political_party/J"] = 7600, | ||
| Line 219: | Line 220: | ||
["Module:Political_party/W"] = 11000, | ["Module:Political_party/W"] = 11000, | ||
["Module:Pop_density"] = 9000, | ["Module:Pop_density"] = 9000, | ||
["Module:PopulationFromWikidata"] = | ["Module:PopulationFromWikidata"] = 6800, | ||
["Module:Portal"] = | ["Module:Portal"] = 9880000, | ||
["Module:Portal-inline"] = 226000, | ["Module:Portal-inline"] = 226000, | ||
["Module:Portal/images/a"] = 1680000, | ["Module:Portal/images/a"] = 1680000, | ||
["Module:Portal/images/aliases"] = | ["Module:Portal/images/aliases"] = 232000, | ||
["Module:Portal/images/b"] = 2880000, | ["Module:Portal/images/b"] = 2880000, | ||
["Module:Portal/images/c"] = 1690000, | ["Module:Portal/images/c"] = 1690000, | ||
["Module:Portal/images/d"] = | ["Module:Portal/images/d"] = 105000, | ||
["Module:Portal/images/e"] = 436000, | ["Module:Portal/images/e"] = 436000, | ||
["Module:Portal/images/f"] = | ["Module:Portal/images/f"] = 836000, | ||
["Module:Portal/images/g"] = 640000, | ["Module:Portal/images/g"] = 640000, | ||
["Module:Portal/images/h"] = 452000, | ["Module:Portal/images/h"] = 452000, | ||
| Line 234: | Line 235: | ||
["Module:Portal/images/j"] = 273000, | ["Module:Portal/images/j"] = 273000, | ||
["Module:Portal/images/k"] = 75000, | ["Module:Portal/images/k"] = 75000, | ||
["Module:Portal/images/l"] = | ["Module:Portal/images/l"] = 427000, | ||
["Module:Portal/images/m"] = | ["Module:Portal/images/m"] = 632000, | ||
["Module:Portal/images/n"] = 724000, | ["Module:Portal/images/n"] = 724000, | ||
["Module:Portal/images/o"] = | ["Module:Portal/images/o"] = 407000, | ||
["Module:Portal/images/other"] = 129000, | ["Module:Portal/images/other"] = 129000, | ||
["Module:Portal/images/p"] = | ["Module:Portal/images/p"] = 869000, | ||
["Module:Portal/images/q"] = 3100, | ["Module:Portal/images/q"] = 3100, | ||
["Module:Portal/images/r"] = 378000, | ["Module:Portal/images/r"] = 378000, | ||
["Module:Portal/images/s"] = 1640000, | ["Module:Portal/images/s"] = 1640000, | ||
["Module:Portal/images/t"] = | ["Module:Portal/images/t"] = 649000, | ||
["Module:Portal/images/u"] = | ["Module:Portal/images/u"] = 1030000, | ||
["Module:Portal/images/v"] = 296000, | ["Module:Portal/images/v"] = 296000, | ||
["Module:Portal/images/w"] = 167000, | ["Module:Portal/images/w"] = 167000, | ||
["Module:Portal/images/y"] = 33000, | ["Module:Portal/images/y"] = 33000, | ||
["Module:Portal/images/z"] = 5800, | ["Module:Portal/images/z"] = 5800, | ||
["Module:Portal/styles.css"] = | ["Module:Portal/styles.css"] = 9550000, | ||
["Module:Portal_bar"] = | ["Module:Portal_bar"] = 141000, | ||
["Module:Portal_bar/styles.css"] = | ["Module:Portal_bar/styles.css"] = 141000, | ||
["Module:Professional_wrestling_profiles"] = 2300, | ["Module:Professional_wrestling_profiles"] = 2300, | ||
["Module:Professional_wrestling_results_table"] = 2700, | ["Module:Professional_wrestling_results_table"] = 2700, | ||
| Line 261: | Line 262: | ||
["Module:Protection_banner"] = 56000, | ["Module:Protection_banner"] = 56000, | ||
["Module:Protection_banner/config"] = 56000, | ["Module:Protection_banner/config"] = 56000, | ||
["Module:Purge"] = | ["Module:Purge"] = 420000, | ||
} | } | ||
Revision as of 05:16, 7 April 2024
Documentation for this module may be created at Module:Transclusion count/data/P/doc
return {
["P"] = 6200,
["P-phrases"] = 3400,
["P."] = 3700,
["P1"] = 149000,
["P2"] = 305000,
["PAGENAMEBASE"] = 1610000,
["PAGENAMEU"] = 65000,
["PAK"] = 3100,
["PD-US"] = 10000,
["PD-US-1923"] = 2200,
["PD-US-1923-abroad"] = 5600,
["PD-US-expired"] = 4700,
["PD-US-expired-abroad"] = 7200,
["PD-art"] = 3300,
["PD-ineligible-USonly"] = 5600,
["PD-notice"] = 23000,
["PD-old-100"] = 3700,
["PD-self"] = 34000,
["PD-textlogo"] = 6400,
["PDB_Gallery"] = 2900,
["PDanube"] = 3300,
["PER"] = 3200,
["PHI"] = 2600,
["PHL"] = 3600,
["PLANTS"] = 4000,
["PM20"] = 3300,
["PMID"] = 7100,
["POL"] = 65000,
["POR"] = 5000,
["POTD/Day"] = 2000,
["POTD_default"] = 11000,
["POTD_image"] = 2900,
["POTD_navigation"] = 7000,
["POTDlink"] = 7400,
["POV"] = 7300,
["PR/header"] = 3100,
["PR/heading"] = 7200,
["PRT"] = 5800,
["PR_link"] = 105000,
["PS"] = 3000,
["Pad"] = 57000,
["Page"] = 4100,
["Page_name_sub"] = 47000,
["Page_needed"] = 19000,
["Page_tabs"] = 3600,
["Page_tabs/styles.css"] = 3600,
["Page_views"] = 2500,
["Pagelinks"] = 43000,
["Pagelist"] = 5000,
["Pagetype"] = 12400000,
["Paid"] = 10000,
["Para"] = 2400000,
["Parabr"] = 3000,
["Paragraph_break"] = 1260000,
["Param_value"] = 138000,
["Parameter_names_example"] = 2400,
["ParmPart"] = 14000,
["Partial"] = 2800,
["Partial_minor_planet_designation"] = 5700,
["Partly_done"] = 2800,
["Party_color"] = 62000,
["Party_color_cell"] = 4600,
["Party_name_with_color"] = 8500,
["Party_name_with_colour"] = 3300,
["Party_shading/Democratic"] = 15000,
["Party_shading/Independent"] = 2400,
["Party_shading/Republican"] = 15000,
["Party_stripe"] = 19000,
["Pass"] = 2800,
["Pb"] = 1240000,
["Pbox"] = 3000,
["Pbox/1"] = 3000,
["Peacock"] = 3300,
["Pedigree"] = 3900,
["Peer_review/heading"] = 10000,
["Peer_review_tools"] = 8500,
["Penalty_shoot-out"] = 4100,
["Pending"] = 3400,
["Pending_DYK_biographies"] = 3200,
["Pengoal"] = 9900,
["Penmiss"] = 11000,
["Percentage"] = 14000,
["Performance_key"] = 2600,
["Period_color"] = 24000,
["Period_end"] = 22000,
["Period_id"] = 24000,
["Period_start"] = 24000,
["PeruTasks"] = 16000,
["Phab"] = 6700,
["Phanerozoic_220px"] = 21000,
["PharmNavFootnote"] = 5300,
["Philippine_name"] = 3000,
["Photo"] = 2000,
["Photo_montage"] = 4900,
["Photo_requested"] = 105000,
["Photograph_requested"] = 3500,
["Photomontage"] = 4600,
["Picture_of_the_day"] = 7400,
["Pie_chart"] = 6300,
["Pie_chart/slice"] = 6300,
["Ping"] = 239000,
["Pipe"] = 104000,
["Place_name_disambiguation"] = 39000,
["Plain_link"] = 162000,
["Plain_list"] = 14000,
["Plain_text"] = 85000,
["Plainlink"] = 82000,
["Plainlist"] = 366000,
["Plainlist/styles.css"] = 3040000,
["Player"] = 3600,
["Player2"] = 2500,
["Please_check_ISSN"] = 15000,
["Plural"] = 106000,
["Pluralize_from_text"] = 1440000,
["Pn"] = 2100,
["Poem_quote"] = 3100,
["Poemquote"] = 2400,
["Politician_icon"] = 34000,
["Politician_icon2"] = 34000,
["Politics_sidebar_below"] = 19000,
["Politics_sidebar_title"] = 19000,
["Polluted_category"] = 2200,
["Polparty"] = 28000,
["Pop_density"] = 9000,
["Population_Germany"] = 14000,
["Portal"] = 9550000,
["Portal-Class"] = 7700,
["Portal-inline"] = 225000,
["Portal_bar"] = 124000,
["Portal_box"] = 2700,
["Portalbar"] = 12000,
["Portuguese_name"] = 9000,
["PosMapFS"] = 4300,
["Possible"] = 3500,
["Possibly_empty_category"] = 69000,
["Post-nominals"] = 54000,
["Post-nominals/AUS"] = 7800,
["Post-nominals/CAN"] = 9400,
["Post-nominals/GBR"] = 28000,
["Post-nominals/NZL"] = 4000,
["Postnominals"] = 9700,
["Pp"] = 15000,
["Pp-book-cover"] = 52000,
["Pp-extended"] = 2700,
["Pp-move"] = 8800,
["Pp-move-indef"] = 2800,
["Pp-pc"] = 3700,
["Pp-protected"] = 7200,
["Pp-semi-indef"] = 4500,
["Pp-template"] = 2700,
["Pp-vandalism"] = 2600,
["Precision"] = 276000,
["PresFoot"] = 2900,
["PresHead"] = 3300,
["PresRow"] = 3300,
["Press"] = 4900,
["Preview_warning"] = 33000,
["Primary_source_inline"] = 6100,
["Primary_sources"] = 31000,
["Principal_rank"] = 511000,
["Prl"] = 105000,
["ProCyclingStats"] = 2500,
["ProQuest"] = 19000,
["Professional_wrestling_profiles"] = 2200,
["Professional_wrestling_results_table"] = 2700,
["Profit"] = 3800,
["Progress_box"] = 17000,
["Project-Class"] = 12000,
["Project_other"] = 16000,
["Proper_name"] = 2400,
["Prose"] = 3400,
["Proxy_block"] = 2200,
["Pso"] = 3500,
["Purge"] = 400000,
["Purge_button"] = 17000,
["Module:Page"] = 109000,
["Module:PageLinks"] = 43000,
["Module:Page_tabs"] = 3600,
["Module:Pagelist"] = 5000,
["Module:Pagetype"] = 16400000,
["Module:Pagetype/config"] = 16400000,
["Module:Pagetype/disambiguation"] = 11900000,
["Module:Pagetype/setindex"] = 12100000,
["Module:Pagetype/softredirect"] = 15400000,
["Module:ParameterCount"] = 914000,
["Module:Parameter_names_example"] = 2400,
["Module:Parameter_validation"] = 137000,
["Module:Parameter_validation/default_config"] = 137000,
["Module:Params"] = 36000,
["Module:Party_name_with_color"] = 9400,
["Module:Percentage"] = 14000,
["Module:Person_height"] = 264000,
["Module:Person_length"] = 7100,
["Module:Person_weight"] = 79000,
["Module:Photo_montage"] = 4900,
["Module:Plain_text"] = 1570000,
["Module:Political_party"] = 120000,
["Module:Political_party/A"] = 21000,
["Module:Political_party/B"] = 16000,
["Module:Political_party/C"] = 41000,
["Module:Political_party/D"] = 50000,
["Module:Political_party/E"] = 5700,
["Module:Political_party/F"] = 12000,
["Module:Political_party/G"] = 17000,
["Module:Political_party/H"] = 5400,
["Module:Political_party/I"] = 50000,
["Module:Political_party/J"] = 7600,
["Module:Political_party/K"] = 3900,
["Module:Political_party/L"] = 39000,
["Module:Political_party/M"] = 12000,
["Module:Political_party/N"] = 31000,
["Module:Political_party/O"] = 5300,
["Module:Political_party/P"] = 27000,
["Module:Political_party/R"] = 48000,
["Module:Political_party/S"] = 30000,
["Module:Political_party/T"] = 11000,
["Module:Political_party/U"] = 18000,
["Module:Political_party/V"] = 6800,
["Module:Political_party/W"] = 11000,
["Module:Pop_density"] = 9000,
["Module:PopulationFromWikidata"] = 6800,
["Module:Portal"] = 9880000,
["Module:Portal-inline"] = 226000,
["Module:Portal/images/a"] = 1680000,
["Module:Portal/images/aliases"] = 232000,
["Module:Portal/images/b"] = 2880000,
["Module:Portal/images/c"] = 1690000,
["Module:Portal/images/d"] = 105000,
["Module:Portal/images/e"] = 436000,
["Module:Portal/images/f"] = 836000,
["Module:Portal/images/g"] = 640000,
["Module:Portal/images/h"] = 452000,
["Module:Portal/images/i"] = 1100000,
["Module:Portal/images/j"] = 273000,
["Module:Portal/images/k"] = 75000,
["Module:Portal/images/l"] = 427000,
["Module:Portal/images/m"] = 632000,
["Module:Portal/images/n"] = 724000,
["Module:Portal/images/o"] = 407000,
["Module:Portal/images/other"] = 129000,
["Module:Portal/images/p"] = 869000,
["Module:Portal/images/q"] = 3100,
["Module:Portal/images/r"] = 378000,
["Module:Portal/images/s"] = 1640000,
["Module:Portal/images/t"] = 649000,
["Module:Portal/images/u"] = 1030000,
["Module:Portal/images/v"] = 296000,
["Module:Portal/images/w"] = 167000,
["Module:Portal/images/y"] = 33000,
["Module:Portal/images/z"] = 5800,
["Module:Portal/styles.css"] = 9550000,
["Module:Portal_bar"] = 141000,
["Module:Portal_bar/styles.css"] = 141000,
["Module:Professional_wrestling_profiles"] = 2300,
["Module:Professional_wrestling_results_table"] = 2700,
["Module:Progress_box"] = 17000,
["Module:Progress_box/config"] = 17000,
["Module:Progress_box/styles.css"] = 17000,
["Module:Protect"] = 111000,
["Module:Protected_edit_request"] = 49000,
["Module:Protection_banner"] = 56000,
["Module:Protection_banner/config"] = 56000,
["Module:Purge"] = 420000,
}