Providence system: Difference between revisions
(Created page with "{{Infobox star system |name = Providence |native name = |image = |alt = |caption = Planets of the Providence system (sizes and distances not to scale) |location = NAC space, Orion Arm |affiliation = North Atlantic Conglomerate |stars = 1 (Providence) |star_type = F6V |major_planets = {{hlist|7 (Vulture|Avalon|Hill's Planet|Asman|Horus|Astraeus|Canaan)}} |minor_planets = {{hlist|4 (Nefertum|Ptolemy...") |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|affiliation = [[North Atlantic Conglomerate]] | |affiliation = [[North Atlantic Conglomerate]] | ||
|stars = 1 (Providence) | |stars = 1 (Providence) | ||
|star_type = | |star_type = G0V | ||
|major_planets = {{hlist|7 (Vulture|[[Avalon]]|[[Hill's Planet]]|Asman|Horus|Astraeus|[[Canaan]])}} | |major_planets = {{hlist|7 (Vulture|[[Avalon]]|[[Hill's Planet]]|Asman|Horus|Astraeus|[[Canaan]])}} | ||
|minor_planets = {{hlist|4 (Nefertum|Ptolemy|Pantheon|Holm)}} | |minor_planets = {{hlist|4 (Nefertum|Ptolemy|Pantheon|Holm)}} | ||
|satellites = | |satellites = | ||
|population = | |population = 3,668,860,000 | ||
|stations = | |stations = [[Avalon Citadel]]<br>Alcubierre Station | ||
|government = {{flag|North Atlantic Conglomerate}} | |government = {{flag|North Atlantic Conglomerate}} | ||
|other_groups = | |other_groups = | ||
}} | }} | ||
The '''Providence system''' is the most populous system in the [[North Atlantic Conglomerate]] and is host to its capital world, [[Avalon]]. It was one of 4 systems colonised as part of the [[Reach mission]], being first settled in 2118 by the passengers of the ''Reach 3'' spaceship. | |||
==Etymology== | |||
The name ''Providence'' is a noun referring to the "careful governance and guidance of God", or a "manifestation of divine care or direction". | |||
==Overview== | |||
==History== | |||
==Structure and composition== | |||
===Orbits=== | |||
===Composition=== | |||
===Distances and scales=== | |||
==Location== | |||
===Celestial neighborhood=== | |||
===Warp lanes=== | |||
[[Category:Star systems]] |
Latest revision as of 13:58, 20 April 2024
Providence | |
---|---|
Location | NAC space, Orion Arm |
Affiliation | North Atlantic Conglomerate |
Star(s) | 1 (Providence) |
Stellar type | G0V |
Planets |
|
Minor planets |
|
Population | 3,668,860,000 |
Stations | Avalon Citadel Alcubierre Station |
Government | ![]() |
The Providence system is the most populous system in the North Atlantic Conglomerate and is host to its capital world, Avalon. It was one of 4 systems colonised as part of the Reach mission, being first settled in 2118 by the passengers of the Reach 3 spaceship.
Etymology
The name Providence is a noun referring to the "careful governance and guidance of God", or a "manifestation of divine care or direction".