List of star systems in the Orion Arm: Difference between revisions
No edit summary |
No edit summary |
||
Line 710: | Line 710: | ||
==P== | ==P== | ||
{| class="wikitable sortable" | |||
= | ! Name | ||
!colspan=3| Coordinates (ρ,θ,z) | |||
! Distance from Sol (ly) | |||
! Government(s) | |||
|- | |||
| [[Perseus system|Perseus]]<br>{{small|ι Persei}} | |||
| 34.106 | |||
| -0.611 | |||
| -4.144 | |||
| 34.357 | |||
| [[Perseus IV Confederacy]] | |||
|- | |||
| [[Phkaay Ma system|Phkaay Ma]] | |||
| 39.800 | |||
| 0.457 | |||
| 4.385 | |||
| 40.041 | |||
| {{flag|United Republics of Bharat}} | |||
|- | |||
| [[Polisario system|Polisario]] | |||
| 27.326 | |||
| 0.357 | |||
| 2.214 | |||
| 27.416 | |||
| [[Sahrawi Arab Democratic Republic]] | |||
|- | |||
| [[Procyon system|Procyon]]<br>{{small|α Canis Minoris}} | |||
| 11.088 | |||
| 0.596 | |||
| 2.674 | |||
| 11.406 | |||
| [[Federation of Atlas]] | |||
|- | |||
| [[Providence system|Providence]] | |||
| 19.768 | |||
| 1.452 | |||
| 0.548 | |||
| 19.767 | |||
| {{flag|North Atlantic Conglomerate}} | |||
|- | |||
| [[Proxima Centauri system|Proxima Centauri]]<br>{{small|α Centauri C}} | |||
| 4.239 | |||
| -0.802 | |||
| -0.169 | |||
| 4.242 | |||
| {{flag|United Proxima Federation}} | |||
|- | |||
| [[Psi Draconis system|ψ Draconis]]<br>{{small|ψ<sup>1</sup> Draconis}} | |||
| 61.567 | |||
| -1.345 | |||
| 37.100 | |||
| 71.881 | |||
|} | |||
==R== | ==R== | ||
{| class="wikitable sortable" | |||
! Name | |||
!colspan=3| Coordinates (ρ,θ,z) | |||
! Distance from Sol (ly) | |||
! Government(s) | |||
|- | |||
| [[Redgate system|Redgate]] | |||
| 24.063 | |||
| 0.096 | |||
| -8.856 | |||
| 25.641 | |||
| [[Redgate Confederation]] | |||
|- | |||
| [[Regulus system|Regulus]]<br>{{small|α Leonis}} | |||
| 50.385 | |||
| 0.825 | |||
| 58.800 | |||
| 77.434 | |||
| | |||
|- | |||
| [[Relic system|Relic]] | |||
| 48.495 | |||
| -0.723 | |||
| -12.222 | |||
| 50.012 | |||
| {{flag|Union of Outer Colonies}} | |||
|- | |||
| [[Ross 128 system|Ross 128]] | |||
| 5.506 | |||
| -1.544 | |||
| 9.392 | |||
| 10.887 | |||
| | |||
|} | |||
==S== | ==S== | ||
{| class="wikitable sortable" | |||
! Name | |||
!colspan=3| Coordinates (ρ,θ,z) | |||
! Distance from Sol (ly) | |||
! Government(s) | |||
|- | |||
| [[Sahara system|Sahara]] | |||
| 80.634 | |||
| 1.157 | |||
| -7.507 | |||
| 80.982 | |||
| {{flag|Holy Arab League}} | |||
|- | |||
| [[Schmidt-Bergman system|Schmidt-Bergman]] | |||
| 40.316 | |||
| 1.275 | |||
| 4.803 | |||
| 40.602 | |||
| {{flag|Technocratic State of Argentina}} | |||
|- | |||
| [[Shahanshah system|Shahanshah]] | |||
| 44.924 | |||
| 0.964 | |||
| -3.126 | |||
| 45.033 | |||
| {{flag|United Republics of Bharat}} | |||
|- | |||
| [[Sharaq system|Sharaq]] | |||
| 79.912 | |||
| 1.245 | |||
| -2.343 | |||
| 79.946 | |||
| {{flag|Holy Arab League}} | |||
|- | |||
| [[Shuzengyi system|Shuzengyi]]<br>{{small|λ Serpentis}} | |||
| 27.811 | |||
| 0.278 | |||
| 26.390 | |||
| 38.339 | |||
| {{flag|United Republics of Bharat}} | |||
|- | |||
| [[Sierra system|Sierra]] | |||
| 74.391 | |||
| 1.390 | |||
| -5.344 | |||
| 74.583 | |||
| {{flag|Technocratic State of Argentina}} | |||
|- | |||
| [[Sinai system|Sinai]] | |||
| 65.247 | |||
| 1.280 | |||
| -0.784 | |||
| 65.251 | |||
| [[Second Arab Republic of Egypt]] | |||
|- | |||
| [[Sirius system|Sirius]]<br>{{small|α Canis Majoris}} | |||
| 8.508 | |||
| 0.829 | |||
| -1.262 | |||
| 8.601 | |||
|- | |||
| [[Sol system|Sol]] | |||
| 0.000 | |||
| 0.000 | |||
| 0.000 | |||
| 0.000 | |||
| {{flag|United Republics of Bharat}}<br>{{flag|North Atlantic Conglomerate}}<br>{{flag|Technocratic State of Argentina}}<br>{{flag|Holy Arab League}}<br>[[Second Arab Republic of Egypt]]<br>[[Russian Republic]]<br>[[Russian Federation]]<br>{{flag|Mariner Republic}}<br>[[Free Lunar Federation]]<br>[[People's Republic of Tyrrhena]]<br>[[Republic of Titan]]<br>{{flag|Saturn Democratic Syndicate}}<br>[[Consortium of the Belt]]<br>{{flag|Free Cities of Europa}}<br>[[Confederation of Pluto and Charon]]<br>[[Republic of Fiji]]<br>[[Democratic Republic of Vesta]]<br>[[Union of Phobos and Deimos]]<br>[[Republic of Celestia]]<br>[[United Kuiper Belt Planets]]<br>[[United Mercurian Confederation]]<br>[[Dodecanese Federation]]<br>[[Free City of Asgard]] | |||
|- | |||
| [[Steiermark system|Steiermark]] | |||
| 45.197 | |||
| -0.899 | |||
| 6.384 | |||
| 45.645 | |||
| {{flag|Union of Outer Colonies}} | |||
|- | |||
| [[Stronghold system|Stronghold]] | |||
| 32.597 | |||
| 1.450 | |||
| 1.624 | |||
| 32.626 | |||
| {{flag|North Atlantic Conglomerate}} | |||
|- | |||
| [[Surah system|Surah]] | |||
| 89.609 | |||
| 1.409 | |||
| 7.420 | |||
| 89.915 | |||
| {{flag|Holy Arab League}} | |||
|} | |||
==T== | ==T== |
Revision as of 13:52, 27 April 2025
There are thousands of stars in the Orion Arm, most of them possessing planetary systems. Below is a list of the ones relevant to human civilization and exploration.
Coordinates are listed using the Stellar coordinate system, using Sol as the (0,0,0) point.
A
B
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Barnard | 5.777 | 0.546 | 1.388 | 5.941 | |
Blake | 31.672 | 1.257 | 1.700 | 32.843 | ![]() |
Bliss | 22.962 | -1.556 | 8.229 | 24.392 | ![]() |
Blomquist | 17.689 | -0.606 | 21.147 | 27.977 | ![]() |
Bolivar | 74.661 | 1.175 | -2.450 | 74.701 | ![]() |
Boreas | |||||
BX-101 | 35.299 | -0.213 | -8.882 | 36.399 | Colony of BX-101 b |
BX-104 | 39.864 | -0.296 | 4.489 | 40.116 | Colony of BX-104 d |
C
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Calliope | 69.017 | 1.168 | -16.293 | 70.914 | Orpheus Consortium |
Camelot | |||||
Capella α Aurigae |
42.040 | -0.297 | 3.770 | 42.208 | |
Chechnya | 60.781 | 1.108 | -7.513 | 61.243 | |
Columbia | 45.630 | 1.315 | -8.200 | 47.955 | ![]() |
Constance system 82 G. Eridani |
21.666 | -0.641 | -16.225 | 27.068 | State of Helvetica |
Copernicus 55 Cancri |
32.041 | 0.301 | 25.300 | 40.825 | |
61 Cygni | 11.361 | 1.444 | -1.188 | 11.423 | Colonial Republic of Bishop's World |
D
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Delaware | 52.702 | -1.299 | -25.882 | 58.714 | Owens Federal Union Izhitsa Colonial Territories |
Delhi | 34.409 | 0.435 | 9.130 | 35.599 | ![]() |
Dhi'ib | 77.044 | 1.313 | 22.944 | 80.388 | ![]() |
Dniepr | 52.702 | 1.177 | 4.344 | 52.880 | ![]() |
Dolone ψ5 Aurigae |
51.219 | -0.128 | 16.700 | 53.873 |
E
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Elbrus | 72.915 | 1.144 | -11.809 | 73.866 | Shirvan Caliphate |
ε Eridani | 7.098 | 0.281 | -7.733 | 10.497 | ![]() |
ε Indi | 7.825 | -0.415 | -8.868 | 11.826 | ![]() |
ε Serpentis | 53.046 | 0.234 | 46.200 | 70.344 | ![]() |
Erebus | 50.603 | -0.887 | -16.655 | 53.274 | ![]() |
EV Lacertae | 16.001 | -1.376 | -3.710 | 16.426 | Union of Voivoda |
Everest | 49.508 | -1.413 | -24.564 | 55.267 | ![]() Union of Ararat |
Excalibur |
F
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Fuji | 34.339 | 0.785 | -5.359 | 34.755 | ![]() |
G
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Gaddafi | 86.205 | 1.330 | 4.280 | 86.311 | ![]() |
Galahad | |||||
γ Virginis | 18.673 | -1.061 | 33.800 | 38.615 | Union of Isfahan |
37 Geminorum | 54.974 | 0.188 | 12.400 | 56.355 | |
Gliese 1061 GJ 1061 |
7.245 | 1.248 | -9.490 | 11.919 | |
Goguryeo | 36.427 | 0.097 | 14.845 | 39.336 | ![]() |
Greyhound | |||||
Guanyin |
H
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Haiphong | 25.762 | 0.064 | 22.756 | 34.373 | ![]() |
Harmony | 37.467 | -0.652 | -21.477 | 43.186 | Navajo Nation Iroquois Confederacy Ojibwe Nation Great Lakota Nation Cree Nation |
HD 219134 | 21.258 | -1.217 | -1.134 | 21.288 | |
Heguyi β Aquilae |
43.786 | 0.813 | -8.960 | 44.694 | ![]() |
Holdfast Luyten 399-68 |
23.650 | -1.024 | 8.140 | 25.012 |
I
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Ichor | 40.704 | 1.482 | -2.272 | 40.767 | ![]() |
Ilium | 68.703 | 1.228 | -13.042 | 69.930 | Federation of Charybdis and Scylla |
Imperio | 62.074 | 1.130 | -4.339 | 62.226 | ![]() |
Inca | 68.352 | 1.286 | 15.478 | 70.083 | ![]() |
Indus | 44.551 | 1.418 | -6.449 | 45.000 | Cyrus Colonial Union |
ι Pavonis | 54.479 | -0.481 | -19.500 | 57.863 | ![]() |
Ittihad | 55.704 | 1.016 | 7.795 | 56.247 | ![]() |
K
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Kilimanjaro | 37.990 | -1.277 | -13.194 | 40.216 | African Union |
Kura | 64.290 | 1.198 | -15.975 | 66.245 |
L
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Lacaille Lacaille 9352 |
4.267 | 0.095 | -9.847 | 10.732 | |
Lalande Lalande 21185 |
3.374 | 0.095 | 7.596 | 8.312 | |
λ Aurigae | 41.197 | -0.209 | 1.520 | 41.225 | ![]() |
Laurencia | 55.614 | 1.370 | -7.272 | 56.087 | ![]() |
LHS 1870 | 50.223 | -0.030 | 13.900 | 52.111 | |
Luyten Luyten's Star |
12.163 | 0.572 | 2.346 | 12.388 |
M
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Milda | |||||
Moeller | 38.346 | 0.006 | -12.151 | 40.225 | Colony of Plenitude |
Moñai | 68.906 | 1.063 | -8.062 | 69.376 | ![]() |
Morrigan | 27.958 | -0.460 | -11.338 | 30.170 | Free Irish Republic |
μ Arae | 48.742 | -0.343 | -10.400 | 49.839 | ![]() |
N
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
New Jericho | 22.545 | 1.254 | 11.079 | 25.120 | ![]() |
Novgorod | 70.354 | 1.366 | 6.092 | 70.617 | Russian Republic |
O
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Osprey | 47.629 | -0.516 | -8.746 | 48.425 | ![]() |
Ostmark | 32.699 | -1.466 | 7.120 | 33.466 | Pan-Slavic Federation |
Outreach | 28.991 | -0.756 | -20.287 | 35.384 | Federative Republic of Endurance |
P
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Perseus ι Persei |
34.106 | -0.611 | -4.144 | 34.357 | Perseus IV Confederacy |
Phkaay Ma | 39.800 | 0.457 | 4.385 | 40.041 | ![]() |
Polisario | 27.326 | 0.357 | 2.214 | 27.416 | Sahrawi Arab Democratic Republic |
Procyon α Canis Minoris |
11.088 | 0.596 | 2.674 | 11.406 | Federation of Atlas |
Providence | 19.768 | 1.452 | 0.548 | 19.767 | ![]() |
Proxima Centauri α Centauri C |
4.239 | -0.802 | -0.169 | 4.242 | ![]() |
ψ Draconis ψ1 Draconis |
61.567 | -1.345 | 37.100 | 71.881 |
R
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Redgate | 24.063 | 0.096 | -8.856 | 25.641 | Redgate Confederation |
Regulus α Leonis |
50.385 | 0.825 | 58.800 | 77.434 | |
Relic | 48.495 | -0.723 | -12.222 | 50.012 | ![]() |
Ross 128 | 5.506 | -1.544 | 9.392 | 10.887 |