List of star systems in the Orion Arm: Difference between revisions
(Created page with "There are thousands of stars in the Orion Arm, most of them possessing planetary systems. Below is a list of the ones relevant to human civilization and exploration. Coordinates are listed using the Stellar coordinate system, using Sol as the (0,0,0) point. ==A== {| class="wikitable sortable" ! Name !colspan=3| Coordinates (x,y,z) ! Distance from Sol (ly) ! Government(s) |- | Al-Fatiha | 78.797 | -10.328 | 1.439 | 13.794 | {{flag...") |
No edit summary |
||
Line 6: | Line 6: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Name | ! Name | ||
!colspan=3| Coordinates ( | !colspan=3| Coordinates (ρ,θ,z) | ||
! Distance from Sol (ly) | ! Distance from Sol (ly) | ||
! Government(s) | ! Government(s) | ||
Line 119: | Line 119: | ||
| -0.991 | | -0.991 | ||
| 4.242 | | 4.242 | ||
| 56.748 | |||
| {{flag|Union of Outer Colonies}} | |||
|} | |} | ||
==B== | ==B== | ||
{| class="wikitable sortable" | |||
! Name | |||
!colspan=3| Coordinates (ρ,θ,z) | |||
! Distance from Sol (ly) | |||
! Government(s) | |||
|- | |||
| [[Barnard system|Barnard]] | |||
| 5.777 | |||
| 0.546 | |||
| 1.388 | |||
| 5.941 | |||
| | |||
|- | |||
| [[Blake system|Blake]] | |||
| 31.672 | |||
| 1.257 | |||
| 1.700 | |||
| 32.843 | |||
| {{flag|North Atlantic Conglomerate}} | |||
|- | |||
| [[Bliss system|Bliss]] | |||
| 22.962 | |||
| -1.556 | |||
| 8.229 | |||
| 24.392 | |||
| {{flag|Free State of Jericho}} | |||
|- | |||
| [[Blomquist system|Blomquist]] | |||
| 17.689 | |||
| -0.606 | |||
| 21.147 | |||
| 27.977 | |||
| {{flag|North Atlantic Conglomerate}} | |||
|- | |||
| [[Bolivar system|Bolivar]] | |||
| 74.661 | |||
| 1.175 | |||
| -2.450 | |||
| 74.701 | |||
| {{flag|Technocratic State of Argentina}} | |||
|- | |||
| [[Boreas system|Boreas]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[BX-101 system|BX-101]] | |||
| 35.299 | |||
| -0.213 | |||
| -8.882 | |||
| 36.399 | |||
| [[Colony of BX-101 b]] | |||
|- | |||
| [[BX-104 system|BX-104]] | |||
| 39.864 | |||
| -0.296 | |||
| 4.489 | |||
| 40.116 | |||
| [[Colony of BX-104 d]] | |||
|} | |||
==C== | ==C== | ||
{| class="wikitable sortable" | |||
! Name | |||
!colspan=3| Coordinates (ρ,θ,z) | |||
! Distance from Sol (ly) | |||
! Government(s) | |||
|- | |||
| [[Calliope system|Calliope]] | |||
| 69.017 | |||
| 1.168 | |||
| -16.293 | |||
| 70.914 | |||
| [[Orpheus Consortium]] | |||
|- | |||
| [[Camelot system|Camelot]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Capella system|Capella]]<br>{{small|α Aurigae}} | |||
| 42.040 | |||
| -0.297 | |||
| 3.770 | |||
| 42.208 | |||
| | |||
|- | |||
| [[Chechnya system|Chechnya]] | |||
| 60.781 | |||
| 1.108 | |||
| -7.513 | |||
| 61.243 | |||
| | |||
|- | |||
| [[Columbia system|Columbia]] | |||
| 45.630 | |||
| 1.315 | |||
| -8.200 | |||
| 47.955 | |||
| {{flag|North Atlantic Conglomerate}} | |||
|- | |||
| [[Constance system]]<br>{{small|82 G. Eridani}} | |||
| 21.666 | |||
| -0.641 | |||
| -16.225 | |||
| 27.068 | |||
| [[State of Helvetica]] | |||
|- | |||
| [[Copernicus system|Copernicus]]<br>{{small|55 Cancri}} | |||
| 32.041 | |||
| 0.301 | |||
| 25.300 | |||
| 40.825 | |||
| | |||
|- | |||
| [[61 Cygni system|61 Cygni]] | |||
| 11.361 | |||
| 1.444 | |||
| -1.188 | |||
| 11.423 | |||
| [[Colonial Republic of Bishop's World]] | |||
|} | |||
==D== | ==D== | ||
{| class="wikitable sortable" | |||
! Name | |||
!colspan=3| Coordinates (ρ,θ,z) | |||
! Distance from Sol (ly) | |||
! Government(s) | |||
|- | |||
| [[Delaware system|Delaware]] | |||
| 52.702 | |||
| -1.299 | |||
| -25.882 | |||
| 58.714 | |||
| [[Owens Federal Union]]<br>[[Izhitsa Colonial Territories]] | |||
|- | |||
| [[Delhi system|Delhi]] | |||
| 34.409 | |||
| 0.435 | |||
| 9.130 | |||
| 35.599 | |||
| {{flag|United Republics of Bharat}} | |||
|- | |||
| [[Dhi'ib system|Dhi'ib]] | |||
| 77.044 | |||
| 1.313 | |||
| 22.944 | |||
| 80.388 | |||
| {{flag|Holy Arab League}} | |||
|- | |||
| [[Dniepr system|Dniepr]] | |||
| 52.702 | |||
| 1.177 | |||
| 4.344 | |||
| 52.880 | |||
| {{flag|North Atlantic Conglomerate}} | |||
|- | |||
| [[Dolone system|Dolone]]<br>{{small|ψ<sup>5</sup> Aurigae}} | |||
| 51.219 | |||
| -0.128 | |||
| 16.700 | |||
| 53.873 | |||
|} | |||
==E== | ==E== |
Revision as of 13:44, 23 April 2025
There are thousands of stars in the Orion Arm, most of them possessing planetary systems. Below is a list of the ones relevant to human civilization and exploration.
Coordinates are listed using the Stellar coordinate system, using Sol as the (0,0,0) point.
A
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Al-Fatiha | 78.797 | -10.328 | 1.439 | 13.794 | ![]() |
Alchiba α Corvi |
38.477 | -1.196 | 29.000 | 48.181 | Emirate of Al-Israa' |
Aldebaran α Tauri |
61.317 | 0.023 | -21.900 | 65.110 | |
Alderney | 52.482 | -1.518 | -13.759 | 54.256 | Federated Colonies of Devon |
Alexandria | 44.551 | 1.418 | -6.449 | 46.584 | ![]() |
α Circini | 53.289 | -0.792 | -4.631 | 53.489 | ![]() |
Amaterasu | 31.402 | -0.140 | 17.482 | 35.941 | ![]() |
Amsterdam | 40.518 | 0.979 | 4.471 | 42.198 | ![]() |
Anchorage | 29.158 | -0.395 | -16.727 | 33.615 | Colony of Anchorage III |
Antioch | 43.222 | -1.290 | -32.116 | 53.848 | ![]() ![]() Skadi Colonial Territory |
Aras | 59.617 | 1.217 | -12.706 | 60.956 | Aras Colonial Administration |
Arcturus α Boötis |
13.448 | 0.265 | 34.160 | 36.712 | Arcturus Federation |
Arielle | 26.561 | 0.768 | -4.960 | 27.950 | ![]() |
Artsakh | 65.283 | 1.076 | -19.562 | 68.151 | Union of Aghuank |
As-Saqr | 87.483 | 1.130 | -4.729 | 87.611 | ![]() |
Attica | 56.589 | -0.991 | 4.242 | 56.748 | ![]() |
B
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Barnard | 5.777 | 0.546 | 1.388 | 5.941 | |
Blake | 31.672 | 1.257 | 1.700 | 32.843 | ![]() |
Bliss | 22.962 | -1.556 | 8.229 | 24.392 | ![]() |
Blomquist | 17.689 | -0.606 | 21.147 | 27.977 | ![]() |
Bolivar | 74.661 | 1.175 | -2.450 | 74.701 | ![]() |
Boreas | |||||
BX-101 | 35.299 | -0.213 | -8.882 | 36.399 | Colony of BX-101 b |
BX-104 | 39.864 | -0.296 | 4.489 | 40.116 | Colony of BX-104 d |
C
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Calliope | 69.017 | 1.168 | -16.293 | 70.914 | Orpheus Consortium |
Camelot | |||||
Capella α Aurigae |
42.040 | -0.297 | 3.770 | 42.208 | |
Chechnya | 60.781 | 1.108 | -7.513 | 61.243 | |
Columbia | 45.630 | 1.315 | -8.200 | 47.955 | ![]() |
Constance system 82 G. Eridani |
21.666 | -0.641 | -16.225 | 27.068 | State of Helvetica |
Copernicus 55 Cancri |
32.041 | 0.301 | 25.300 | 40.825 | |
61 Cygni | 11.361 | 1.444 | -1.188 | 11.423 | Colonial Republic of Bishop's World |
D
Name | Coordinates (ρ,θ,z) | Distance from Sol (ly) | Government(s) | ||
---|---|---|---|---|---|
Delaware | 52.702 | -1.299 | -25.882 | 58.714 | Owens Federal Union Izhitsa Colonial Territories |
Delhi | 34.409 | 0.435 | 9.130 | 35.599 | ![]() |
Dhi'ib | 77.044 | 1.313 | 22.944 | 80.388 | ![]() |
Dniepr | 52.702 | 1.177 | 4.344 | 52.880 | ![]() |
Dolone ψ5 Aurigae |
51.219 | -0.128 | 16.700 | 53.873 |