Trafalgar: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
}} | }} | ||
'''Trafalgar''' is the fourth planet from [[Antioch system|Antioch]]. It was first colonised in 2230 during the new wave of interstellar colonisation towards the sector known as the [[Lesser systems]]. It is a primarily desert planet with lush forests around the equator and poles composed of unicellular organisms feeding off of photosynthesis and underground lakes. Multicellular fauna also exists on Trafalgar, one of only five planets (including [[Earth]]) where [[Life | '''Trafalgar''' is the fourth planet from [[Antioch system|Antioch]]. It was first colonised in 2230 during the new wave of interstellar colonisation towards the sector known as the [[Lesser systems]]. It is a primarily desert planet with lush forests around the equator and poles composed of unicellular organisms feeding off of photosynthesis and underground lakes. Multicellular fauna also exists on Trafalgar, one of only [[Life in the Orion Arm|five planets]] (including [[Earth]]) where [[Life on Trafalgar|endemic life]] was discovered, the other three being [[Helvetica]], [[Aldebaran III]] and [[Meridian]]. | ||
==Etymology== | ==Etymology== | ||
Line 41: | Line 41: | ||
{{main|Life on Trafalgar}} | {{main|Life on Trafalgar}} | ||
[[Category:Planets]] | [[Category:Planets]][[Category:Lesser systems]] |
Latest revision as of 19:49, 1 March 2025
Trafalgar | |
---|---|
![]() | |
Star, Position | Antioch, IV |
Diameter | 7,638 km |
Length of day | 24.633 hours |
Length of year | 1547.930 earth days |
Surface gravity | 0.38453 g |
Atmosphere composition |
|
Mean temperature | 25.68°C (78.22°F) |
Adjective | Trafalgarian |
Population | 19,610,000 |
Government | Federal State of Trafalgar |
Trafalgar is the fourth planet from Antioch. It was first colonised in 2230 during the new wave of interstellar colonisation towards the sector known as the Lesser systems. It is a primarily desert planet with lush forests around the equator and poles composed of unicellular organisms feeding off of photosynthesis and underground lakes. Multicellular fauna also exists on Trafalgar, one of only five planets (including Earth) where endemic life was discovered, the other three being Helvetica, Aldebaran III and Meridian.