Fernmark system: Difference between revisions
(Created page with "{{Infobox star system |name = Fernmark |native name = |image = |alt = |caption = Planets of the Fernmark system (sizes and distances not to scale) |location = Solar Sector, Orion Arm |affiliation = Independent |stars = 1 (Fernmark) |star_type = G2V |major_planets = {{hlist|9 (Steinhafen|Wilhelm|Wolfsberg|Niflheim|Triumvirate|Tribune|Praetor|Caerleon|Grenzwelt)}} |minor_planets = |satellites...") |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|affiliation = Independent | |affiliation = Independent | ||
|stars = 1 ([[Fernmark]]) | |stars = 1 ([[Fernmark]]) | ||
|star_type = | |star_type = K0V | ||
|major_planets = {{hlist|9 ([[Steinhafen]]|Wilhelm|[[Wolfsberg]]|Niflheim|[[Triumvirate]]|Tribune|Praetor|Caerleon|Grenzwelt)}} | |major_planets = {{hlist|9 ([[Steinhafen]]|Wilhelm|[[Wolfsberg]]|Niflheim|[[Triumvirate]]|Tribune|Praetor|Caerleon|Grenzwelt)}} | ||
|minor_planets = | |minor_planets = | ||
|satellites = | |satellites = | ||
|population = | |population = 8,963,000 <!-- 8.94M on Wolfsberg, 14K on Triumvirate, 8K on Tribune, 1K on Steinhafen --> | ||
|stations = Rhaetia Station<br>Steinhafen Station | |stations = Rhaetia Station<br>Steinhafen Station | ||
|government = | |government = | ||
* | * {{flag|Wolfsberg Planetary State}} | ||
* [[Colonies of Triumvirate]] | * [[Colonies of Triumvirate]] | ||
|other_groups = | |other_groups = |
Latest revision as of 13:50, 20 April 2024
Fernmark | |
---|---|
Location | Solar Sector, Orion Arm |
Affiliation | Independent |
Star(s) | 1 (Fernmark) |
Stellar type | K0V |
Planets |
|
Population | 8,963,000 |
Stations | Rhaetia Station Steinhafen Station |
Government | |
Other organization(s) |
The Fernmark system is a star system located in the Solar Sector. It was first colonized in 2251 by German colonists. Since then, several mining corporations have established settlements on the various bodies of the Fernmark system.